E-Quotation
Range Number Of Chemical | Cost/Chemical(RM) |
≤ 20 | RM 200.00 |
≤ 50 | RM 150.00 |
≤ 100 | RM 120.00 |
≤ 1000 | RM 100.00 |
Price per Unit | Price per Day | Report Preparation & Presentation |
RM 900.00 | RM 700.00 | RM 1,400.00 |
Number of Unit | Duration (Day) |
≤ 5 | 1 |
≤ 10 | 2 |
≤ 15 | 3 |
≤ 20 | 4 |
Price per Unit | Price per Day | Report Preparation & Presentation |
RM 200.00 | RM 700.00 | RM 1,400.00 |
Number of Unit | Duration (Day) |
≤ 5 | 1 |
≤ 10 | 2 |
≤ 15 | 3 |
≤ 20 | 4 |
Price per Unit | Price per Day | Report Preparation & Presentation |
RM 800.00 | RM 700.00 | RM 1,400.00 |
Number of Unit | Duration (Day) |
≤ 5 | 1 |
≤ 10 | 2 |
≤ 15 | 3 |
≤ 20 | 4 |
Price per Pax | Price per Day |
RM 180.00 | RM 4000.00 |
Number of Pax | Duration (Day) |
≤ 30 | 1 |
≤ 60 | 2 |
≤ 100 | 3 |
Price per Unit | Price per Day | Report Preparation & Presentation |
RM 500.00 | RM 700.00 | RM 1,400.00 |
Number of Unit | Duration (Day) |
≤ 5 | 1 |
≤ 10 | 2 |
≤ 15 | 3 |
≤ 20 | 4 |
Price per Unit |
RM 280.00 |
Price per Unit |
RM 90.00 |
Price per Unit |
RM 160.00 |
Price per Unit |
RM 150.00 |
Price per Day |
RM 4,000.00 |
Price per Unit |
RM 80.00 |
Price per Day |
RM 4,000.00 |